<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bài báo khoa học - Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</title>
	<atom:link href="https://hcmus.edu.vn/category/story/bai-bao-khoa-hoc/feed/" rel="self" type="application/rss+xml" />
	<link>https://hcmus.edu.vn</link>
	<description>Nơi niềm đam mê khoa học được nuôi dưỡng và chắp cánh</description>
	<lastBuildDate>Tue, 27 Jan 2026 07:26:48 +0000</lastBuildDate>
	<language>vi</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>

<image>
	<url>https://hcmus.edu.vn/wp-content/uploads/2022/07/cropped-Alumi-event-02-32x32.png</url>
	<title>Bài báo khoa học - Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</title>
	<link>https://hcmus.edu.vn</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coupled Evolution of Local Stress and Strain-Induced Crystallization Near a Circular Defect in Stretched Natural Rubber</title>
		<link>https://hcmus.edu.vn/coupled-evolution-of-local-stress-and-strain-induced-crystallization-near-a-circular-defect-in-stretched-natural-rubber/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 07:24:35 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63840</guid>

					<description><![CDATA[<p>Abstract We investigate the coupled evolution of heterogeneous strain, crystallinity, and stress fields in natural rubber (NR) sheets containing a circular hole during uniaxial stretching, with a focus on how...</p>
<p>The post <a href="https://hcmus.edu.vn/coupled-evolution-of-local-stress-and-strain-induced-crystallization-near-a-circular-defect-in-stretched-natural-rubber/">Coupled Evolution of Local Stress and Strain-Induced Crystallization Near a Circular Defect in Stretched Natural Rubber</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrate technology for water desalination in the Mekong Delta, Viet Nam</title>
		<link>https://hcmus.edu.vn/hydrate-technology-for-water-desalination-in-the-mekong-delta-vietnam/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 03:18:49 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63783</guid>

					<description><![CDATA[<p>Abstract Freshwater scarcity is a critical issue in Vietnam, particularly in the Mekong Delta, a densely populated region with an agriculture-based economy. This scarcity is largely driven by saltwater intrusion...</p>
<p>The post <a href="https://hcmus.edu.vn/hydrate-technology-for-water-desalination-in-the-mekong-delta-vietnam/">Hydrate technology for water desalination in the Mekong Delta, Viet Nam</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Simultaneous treatment and enrichment of total phosphorus from livestock sewage using hydrate technology</title>
		<link>https://hcmus.edu.vn/simultaneous-treatment-and-enrichment-of-total-phosphorus-from-livestock-sewage-using-hydrate-technology/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 03:04:20 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63774</guid>

					<description><![CDATA[<p>Abstract The presence of phosphorus in livestock sewage is a key factor that causes eutrophication and the degradation of ecological water quality. Cyclopentane (CP) hydrate-based water treatment technique was utilized for the efficient total...</p>
<p>The post <a href="https://hcmus.edu.vn/simultaneous-treatment-and-enrichment-of-total-phosphorus-from-livestock-sewage-using-hydrate-technology/">Simultaneous treatment and enrichment of total phosphorus from livestock sewage using hydrate technology</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A gas hydrate process for high-salinity water and wastewater purification</title>
		<link>https://hcmus.edu.vn/a-gas-hydrate-process-for-high-salinity-water-and-wastewater-purification/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 02:55:50 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63766</guid>

					<description><![CDATA[<p>Abstract This study investigates the effectiveness of a hydrate-based water purification process on high-salinity and wastewater samples. Testing involved a 4-L-scale novel apparatus using HFC134a as a guest molecule during a continuous...</p>
<p>The post <a href="https://hcmus.edu.vn/a-gas-hydrate-process-for-high-salinity-water-and-wastewater-purification/">A gas hydrate process for high-salinity water and wastewater purification</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Simultaneous removal of multi-nuclide (Sr2+, Co2+, Cs+, and I-) from aquatic environments using a hydrate-based water purification process</title>
		<link>https://hcmus.edu.vn/simultaneous-removal-of-multi-nuclide-sr2-co2-cs-and-i-from-aquatic-environments-using-a-hydrate-based-water-purification-process/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 02:39:32 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63762</guid>

					<description><![CDATA[<p>Graphical Abstract Abstract This study investigates the removal characteristics of a hydrate-based water purification process used to remove the major radionuclides monitored in nuclear accident areas. The effect of the coexistence of salt ions...</p>
<p>The post <a href="https://hcmus.edu.vn/simultaneous-removal-of-multi-nuclide-sr2-co2-cs-and-i-from-aquatic-environments-using-a-hydrate-based-water-purification-process/">Simultaneous removal of multi-nuclide (Sr2+, Co2+, Cs+, and I-) from aquatic environments using a hydrate-based water purification process</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Structure and electrochemical properties of surface-activated C/SiO2 composite derived from rice husks as a high-performance anode for sodium-ion batteries</title>
		<link>https://hcmus.edu.vn/structure-and-electrochemical-properties-of-surface-activated-c-sio2-composite-derived-from-rice-husks-as-a-high-performance-anode-for-sodium-ion-batteries/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 09:41:00 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63695</guid>

					<description><![CDATA[<p>Summary Sodium-ion batteries (SIB) have been becoming a promising candidate for future energy storage and conversion owing to the abundant sodium sources and availability of their featured materials for solving...</p>
<p>The post <a href="https://hcmus.edu.vn/structure-and-electrochemical-properties-of-surface-activated-c-sio2-composite-derived-from-rice-husks-as-a-high-performance-anode-for-sodium-ion-batteries/">Structure and electrochemical properties of surface-activated C/SiO2 composite derived from rice husks as a high-performance anode for sodium-ion batteries</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>In vitro assessment of bovine-derived hydroxyapatite for bone xenografts</title>
		<link>https://hcmus.edu.vn/in-vitro-assessment-of-bovine-derived-hydroxyapatite-for-bone-xenografts/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 08:29:50 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63682</guid>

					<description><![CDATA[<p>Abstract Bovine bone-derived hydroxyapatite (BBHAp) has been reported to be a biocompatible and efficient bone graft substitute. In this study, hydroxyapatite (HAp) was produced by combining the cleaning process with...</p>
<p>The post <a href="https://hcmus.edu.vn/in-vitro-assessment-of-bovine-derived-hydroxyapatite-for-bone-xenografts/">In vitro assessment of bovine-derived hydroxyapatite for bone xenografts</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Viscoelastic strain recovery governs crack-tip opening dynamics of elastomers</title>
		<link>https://hcmus.edu.vn/nghien-cuu-khoa-hoc-lam-sang-to-co-che-dong-luc-hoc-vet-nut-trong-vat-lieu-dan-hoi-nhot/</link>
		
		<dc:creator><![CDATA[Phòng Thông Tin Truyền Thông]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 08:27:08 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<category><![CDATA[SDG4-Giáo dục có chất lượng]]></category>
		<category><![CDATA[SDG9-Công nghệ - sáng tạo và phát triển hạ tầng]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=63298</guid>

					<description><![CDATA[<p>Graphical abstract Abstract This study explores the crack opening dynamics in Mode-I fracture of pre-stretched viscoelastic elastomer sheets under varying strain energy release rate (Γ). The degree of viscoelasticity was...</p>
<p>The post <a href="https://hcmus.edu.vn/nghien-cuu-khoa-hoc-lam-sang-to-co-che-dong-luc-hoc-vet-nut-trong-vat-lieu-dan-hoi-nhot/">Viscoelastic strain recovery governs crack-tip opening dynamics of elastomers</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Selector-Free 16 × 16 CrOX/TiO2-Based Memristor Array for Synaptic Dynamics and LTP/ LTD Emulation: Experimental–Computational Correlation</title>
		<link>https://hcmus.edu.vn/selector-free-16-x-16-crox-tio2-based-memristor-array-for-synaptic-dynamics-and-ltp-ltd-emulation-experimental-computational-correlation/</link>
		
		<dc:creator><![CDATA[Trần Tuấn Phương]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 08:24:42 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=62633</guid>

					<description><![CDATA[<p>Abstract This study presents a combined experimental–theoretical approach to understanding and optimizing CrOx-based self-rectifying memristor (SRM) for neuromorphic computing and provides a promising platform for selector-free, low-power crossbar arrays. By...</p>
<p>The post <a href="https://hcmus.edu.vn/selector-free-16-x-16-crox-tio2-based-memristor-array-for-synaptic-dynamics-and-ltp-ltd-emulation-experimental-computational-correlation/">Selector-Free 16 × 16 CrOX/TiO2-Based Memristor Array for Synaptic Dynamics and LTP/ LTD Emulation: Experimental–Computational Correlation</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mott–Schottky Au/Co3O4 Decorated on a Carbon Cloth Substrate as an Efficiently Bifunctional Electrocatalyst for Hydrogen and Oxygen Evolution Reactions</title>
		<link>https://hcmus.edu.vn/mott-schottky-au-co3o4-decorated-on-a-carbon-cloth-substrate-as-an-efficiently-bifunctional-electrocatalyst-for-hydrogen-and-oxygen-evolution-reactions/</link>
		
		<dc:creator><![CDATA[Trần Tuấn Phương]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 08:21:29 +0000</pubDate>
				<category><![CDATA[Bài báo khoa học]]></category>
		<guid isPermaLink="false">https://hcmus.edu.vn/?p=62635</guid>

					<description><![CDATA[<p>Abstract Catalytic materials for water splitting must possess pivotal characteristics such as cost-effectiveness, robust stability, and high performance toward the hydrogen evolution reaction (HER) and oxygen evolution reaction (OER). In...</p>
<p>The post <a href="https://hcmus.edu.vn/mott-schottky-au-co3o4-decorated-on-a-carbon-cloth-substrate-as-an-efficiently-bifunctional-electrocatalyst-for-hydrogen-and-oxygen-evolution-reactions/">Mott–Schottky Au/Co3O4 Decorated on a Carbon Cloth Substrate as an Efficiently Bifunctional Electrocatalyst for Hydrogen and Oxygen Evolution Reactions</a> first appeared on <a href="https://hcmus.edu.vn">Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
