<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was động generated on 19/06/2026 at 00:42 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hcmus.edu.vn/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trường Đại học Khoa học tự nhiên, ĐHQG-HCM</title>
		<link><![CDATA[https://hcmus.edu.vn]]></link>
		<description><![CDATA[Trường Đại học Khoa học tự nhiên, ĐHQG-HCM]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 12:33:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hcmus.edu.vn/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hcmus.edu.vn/thong-bao-ket-qua-chinh-thuc-hbkk-hk1-2025-2026-khoa-dien-tu-vien-thong-hoa-hoc-khoa-hoccnvl-moi-truong-sinh-hoc-cnsh-vat-ly-vlkt-ctda/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/thong-bao-ket-qua-chinh-thuc-hbkk-hk1-2025-2026-khoa-dien-tu-vien-thong-hoa-hoc-khoa-hoccnvl-moi-truong-sinh-hoc-cnsh-vat-ly-vlkt-ctda/]]></link>
			<title>Thông báo kết quả chính thức HBKK HK1/2025-2026 Khoa Điện tử-Viễn thông, Hóa học, Khoa học&amp;CNVL, Môi trường, Sinh học-CNSH, Vật lý-VLKT (CTĐA) </title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-sinh-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-sinh-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></link>
			<title>Thông báo tuyển sinh viên tham gia chương trình AUN Summer Program 2026 tại Đại học Quốc gia Thành phố Hồ Chí Minh</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-sinh-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-sinh-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></link>
			<title>Thông báo tuyển sinh viên tham gia chương trình AUN Summer Program 2026 tại Đại học Quốc gia Thành phố Hồ Chí Minh</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-tinh-nguyen-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/thong-bao-tuyen-tinh-nguyen-vien-tham-gia-chuong-trinh-aun-summer-program-2026-tai-dai-hoc-quoc-gia-thanh-pho-ho-chi-minh/]]></link>
			<title>Thông báo tuyển tình nguyện viên tham gia chương trình AUN Summer Program 2026 tại Đại học Quốc gia Thành phố Hồ Chí Minh</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/dung-radar-xuyen-dat-tim-mo-liet-si-tai-cong-vien-le-thi-rieng/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/dung-radar-xuyen-dat-tim-mo-liet-si-tai-cong-vien-le-thi-rieng/]]></link>
			<title>Dùng radar xuyên đất tìm mộ liệt sĩ tại Công viên Lê Thị Riêng</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 09:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/elemental-profiling-and-health-risk-assessment-of-ulva-reticulata-in-a-coastal-zone-of-ninh-thuan-province-vietnam-using-icp-ms-technique/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/elemental-profiling-and-health-risk-assessment-of-ulva-reticulata-in-a-coastal-zone-of-ninh-thuan-province-vietnam-using-icp-ms-technique/]]></link>
			<title>Elemental profiling and health risk assessment of Ulva reticulata in a coastal zone of Ninh Thuan Province, Vietnam using ICP-MS technique</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/danh-sach-cac-co-so-kcb-bhyt-nhan-dang-ky-kcb-ban-dau/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/danh-sach-cac-co-so-kcb-bhyt-nhan-dang-ky-kcb-ban-dau/]]></link>
			<title>DANH SÁCH CÁC CƠ SỞ KCB BHYT NHẬN ĐĂNG KÝ KCB BAN ĐẦU</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 08:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/dung-radar-xuyen-dat-tim-mo-liet-si-tai-cong-vien-le-thi-rieng-2/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/dung-radar-xuyen-dat-tim-mo-liet-si-tai-cong-vien-le-thi-rieng-2/]]></link>
			<title>Dùng radar xuyên đất tìm mộ liệt sĩ tại Công viên Lê Thị Riêng</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 07:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/moi-bao-gia-cung-cap-dich-vu-thiet-ke-xay-dung-phan-mem-quan-ly-cong-tac-tuyen-sinh-sau-dai-hoc-tai-truong-dh-khtn/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/moi-bao-gia-cung-cap-dich-vu-thiet-ke-xay-dung-phan-mem-quan-ly-cong-tac-tuyen-sinh-sau-dai-hoc-tai-truong-dh-khtn/]]></link>
			<title>Mời báo giá cung cấp Dịch vụ thiết kế, xây dựng phần mềm quản lý công tác tuyển sinh sau đại học tại Trường ĐH KHTN</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/locally-generalized-radical-skew-linear-groups/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/locally-generalized-radical-skew-linear-groups/]]></link>
			<title>Locally generalized radical skew linear groups</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/use-of-low-versus-high-oxygen-tension-during-pre-maturation-only-in-capacitation-in-vitro-maturation-capa-ivm-impact-on-oocyte-maturation-and-metabolism/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/use-of-low-versus-high-oxygen-tension-during-pre-maturation-only-in-capacitation-in-vitro-maturation-capa-ivm-impact-on-oocyte-maturation-and-metabolism/]]></link>
			<title>Use of low versus high oxygen tension during pre-maturation only in capacitation in vitro maturation (CAPA-IVM): impact on oocyte maturation and metabolism</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/a-more-ethical-workplace-how-and-why-perceived-socially-responsible-human-resource-management-makes-a-difference/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/a-more-ethical-workplace-how-and-why-perceived-socially-responsible-human-resource-management-makes-a-difference/]]></link>
			<title>A More Ethical Workplace? How and Why Perceived Socially Responsible Human Resource Management Makes a Difference</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/eco-friendly-synthesis-of-silver-nanoparticles-from-camellia-chrysantha-hu-tuyama-with-potential-anti-covid-application-exploration-via-computational-and-experimental-methods/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/eco-friendly-synthesis-of-silver-nanoparticles-from-camellia-chrysantha-hu-tuyama-with-potential-anti-covid-application-exploration-via-computational-and-experimental-methods/]]></link>
			<title>Eco-friendly synthesis of silver nanoparticles from Camellia Chrysantha (Hu) Tuyama with potential anti-COVID application: Exploration via computational and experimental methods</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/short-packet-communications-for-pinching-antenna-systems/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/short-packet-communications-for-pinching-antenna-systems/]]></link>
			<title>Short-Packet Communications for Pinching-Antenna Systems</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/biomass-derived-iron-coordinated-graphene-oxide-catalyst-for-efficient-synthesis-of-5-aryl-124-triazolidine-3-thiones/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/biomass-derived-iron-coordinated-graphene-oxide-catalyst-for-efficient-synthesis-of-5-aryl-124-triazolidine-3-thiones/]]></link>
			<title>Biomass-derived iron-coordinated graphene oxide catalyst for efficient synthesis of 5-aryl-1,2,4-triazolidine-3-thiones</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/the-complete-version-of-kursovs-theorem-for-matrices-over-division-rings/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/the-complete-version-of-kursovs-theorem-for-matrices-over-division-rings/]]></link>
			<title>The complete version of Kursov&#8217;s theorem for matrices over division rings</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/revealing-discrepancies-in-potential-driving-factors-of-particulate-bound-mercury-between-urban-and-suburban-sites-in-a-southeast-asian-megacity-using-a-generalized-additive-model/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/revealing-discrepancies-in-potential-driving-factors-of-particulate-bound-mercury-between-urban-and-suburban-sites-in-a-southeast-asian-megacity-using-a-generalized-additive-model/]]></link>
			<title>Revealing discrepancies in potential driving factors of particulate-bound mercury between urban and suburban sites in a Southeast Asian megacity using a generalized additive model</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/defect-controlled-photoresponse-in-gaooh-reduced-graphene-oxide-composites-for-ultraviolet-c-photodetectors/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/defect-controlled-photoresponse-in-gaooh-reduced-graphene-oxide-composites-for-ultraviolet-c-photodetectors/]]></link>
			<title>Defect-Controlled Photoresponse in GaOOH/Reduced Graphene Oxide Composites for Ultraviolet-C Photodetectors</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/developing-low-cost-nanohybrid-of-cuo-nanoflakes-and-graphene-thin-film-for-sustainable-photodetector-applications/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/developing-low-cost-nanohybrid-of-cuo-nanoflakes-and-graphene-thin-film-for-sustainable-photodetector-applications/]]></link>
			<title>Developing low-cost nanohybrid of CuO nanoflakes and graphene thin film for sustainable photodetector applications</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/human-explanation-for-counterfactual-process/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/human-explanation-for-counterfactual-process/]]></link>
			<title>Human explanation for counterfactual process</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/dual-action-oral-platform-for-integrated-systemic-and-gut-targeted-treatment-of-acute-kidney-injury/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/dual-action-oral-platform-for-integrated-systemic-and-gut-targeted-treatment-of-acute-kidney-injury/]]></link>
			<title>Dual-action oral platform for integrated systemic and gut-targeted treatment of acute kidney injury</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/optimization-of-sulfuric-acid-catalyzed-hydrolysis-of-paper-waste-sludge-for-bacterial-cellulose-biosynthesis-a-sustainable-approach-to-industrial-waste-valorization/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/optimization-of-sulfuric-acid-catalyzed-hydrolysis-of-paper-waste-sludge-for-bacterial-cellulose-biosynthesis-a-sustainable-approach-to-industrial-waste-valorization/]]></link>
			<title>Optimization of sulfuric acid–catalyzed hydrolysis of paper waste sludge for bacterial cellulose biosynthesis: A sustainable approach to industrial waste valorization</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/identification-of-public-neoantigens-with-broad-hla-class-i-coverage-as-candidates-for-off-the-shelf-cancer-vaccine-development-in-colorectal-cancer/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/identification-of-public-neoantigens-with-broad-hla-class-i-coverage-as-candidates-for-off-the-shelf-cancer-vaccine-development-in-colorectal-cancer/]]></link>
			<title>Identification of public neoantigens with broad HLA class I coverage as candidates for off-the-shelf cancer vaccine development in colorectal cancer</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/a-hybrid-dynamic-gold-code-architecture-resilient-to-side-channel-analysis-attacks-in-180-nm-cmos/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/a-hybrid-dynamic-gold-code-architecture-resilient-to-side-channel-analysis-attacks-in-180-nm-cmos/]]></link>
			<title>A Hybrid Dynamic Gold Code Architecture Resilient to Side-Channel Analysis Attacks in 180-nm CMOS</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/integrin-αvβ3-is-a-potential-therapeutic-target-in-cholangiocarcinoma/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/integrin-αvβ3-is-a-potential-therapeutic-target-in-cholangiocarcinoma/]]></link>
			<title>Integrin αvβ3 is a Potential Therapeutic Target in Cholangiocarcinoma</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/on-hermitian-factorizations-of-matrices-over-division-rings/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/on-hermitian-factorizations-of-matrices-over-division-rings/]]></link>
			<title>On Hermitian factorizations of matrices over division rings</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/ion-beam-sputtering-of-mo-si-multilayers-with-b4c-interlayers-for-euv-optics-achieving-ultrasmooth-surfaces-and-minimal-interface-diffusion/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/ion-beam-sputtering-of-mo-si-multilayers-with-b4c-interlayers-for-euv-optics-achieving-ultrasmooth-surfaces-and-minimal-interface-diffusion/]]></link>
			<title>Ion beam sputtering of Mo/Si multilayers with B4C interlayers for EUV optics: Achieving ultrasmooth surfaces and minimal interface diffusion</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/elemental-profiling-and-health-risk-assessment-of-ulva-reticulata-in-a-coastal-zone-of-ninh-thuan-province-vietnam-using-icp-ms-technique-2/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/elemental-profiling-and-health-risk-assessment-of-ulva-reticulata-in-a-coastal-zone-of-ninh-thuan-province-vietnam-using-icp-ms-technique-2/]]></link>
			<title>Elemental profiling and health risk assessment of Ulva reticulata in a coastal zone of Ninh Thuan Province, Vietnam using ICP-MS technique</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/nonexistence-results-for-a-singular-quasilinear-anisotropic-equation/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/nonexistence-results-for-a-singular-quasilinear-anisotropic-equation/]]></link>
			<title>Nonexistence Results for a Singular Quasilinear Anisotropic Equation</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/nghien-cuu-khoa-hoc-lam-sang-to-co-che-dong-luc-hoc-vet-nut-trong-vat-lieu-dan-hoi-nhot/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/nghien-cuu-khoa-hoc-lam-sang-to-co-che-dong-luc-hoc-vet-nut-trong-vat-lieu-dan-hoi-nhot/]]></link>
			<title>Viscoelastic strain recovery governs crack-tip opening dynamics of elastomers</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/in-vitro-assessment-of-bovine-derived-hydroxyapatite-for-bone-xenografts/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/in-vitro-assessment-of-bovine-derived-hydroxyapatite-for-bone-xenografts/]]></link>
			<title>In vitro assessment of bovine-derived hydroxyapatite for bone xenografts</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/structure-and-electrochemical-properties-of-surface-activated-c-sio2-composite-derived-from-rice-husks-as-a-high-performance-anode-for-sodium-ion-batteries/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/structure-and-electrochemical-properties-of-surface-activated-c-sio2-composite-derived-from-rice-husks-as-a-high-performance-anode-for-sodium-ion-batteries/]]></link>
			<title>Structure and electrochemical properties of surface-activated C/SiO2 composite derived from rice husks as a high-performance anode for sodium-ion batteries</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/simultaneous-removal-of-multi-nuclide-sr2-co2-cs-and-i-from-aquatic-environments-using-a-hydrate-based-water-purification-process/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/simultaneous-removal-of-multi-nuclide-sr2-co2-cs-and-i-from-aquatic-environments-using-a-hydrate-based-water-purification-process/]]></link>
			<title>Simultaneous removal of multi-nuclide (Sr2+, Co2+, Cs+, and I-) from aquatic environments using a hydrate-based water purification process</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/a-gas-hydrate-process-for-high-salinity-water-and-wastewater-purification/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/a-gas-hydrate-process-for-high-salinity-water-and-wastewater-purification/]]></link>
			<title>A gas hydrate process for high-salinity water and wastewater purification</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/simultaneous-treatment-and-enrichment-of-total-phosphorus-from-livestock-sewage-using-hydrate-technology/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/simultaneous-treatment-and-enrichment-of-total-phosphorus-from-livestock-sewage-using-hydrate-technology/]]></link>
			<title>Simultaneous treatment and enrichment of total phosphorus from livestock sewage using hydrate technology</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/hydrate-technology-for-water-desalination-in-the-mekong-delta-vietnam/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/hydrate-technology-for-water-desalination-in-the-mekong-delta-vietnam/]]></link>
			<title>Hydrate technology for water desalination in the Mekong Delta, Vietnam</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/coupled-evolution-of-local-stress-and-strain-induced-crystallization-near-a-circular-defect-in-stretched-natural-rubber/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/coupled-evolution-of-local-stress-and-strain-induced-crystallization-near-a-circular-defect-in-stretched-natural-rubber/]]></link>
			<title>Coupled Evolution of Local Stress and Strain-Induced Crystallization Near a Circular Defect in Stretched Natural Rubber</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/printable-tio₂g-c₃n₄-photoelectrodes-for-efficient-water-splitting/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/printable-tio₂g-c₃n₄-photoelectrodes-for-efficient-water-splitting/]]></link>
			<title>Printable TiO₂@g-C₃N₄ photoelectrodes for efficient water splitting</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/optimality-conditions-and-solution-analysis-at-infinity-for-nonsmooth-optimization-problems/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/optimality-conditions-and-solution-analysis-at-infinity-for-nonsmooth-optimization-problems/]]></link>
			<title>Optimality conditions and solution analysis at infinity for nonsmooth optimization problems</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/simhs-afmfit-md-an-integrative-approach-for-inferring-alpha-actinin-atomic-conformational-dynamics/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/simhs-afmfit-md-an-integrative-approach-for-inferring-alpha-actinin-atomic-conformational-dynamics/]]></link>
			<title>SimHS-AFMfit-MD: An Integrative Approach for Inferring Alpha-Actinin Atomic Conformational Dynamics</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/urban-roads-and-infrastructure-expansion-driving-wetland-loss-and-rising-flood-risks-in-ho-chi-minh-city-of-vietnam/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/urban-roads-and-infrastructure-expansion-driving-wetland-loss-and-rising-flood-risks-in-ho-chi-minh-city-of-vietnam/]]></link>
			<title>Urban roads and infrastructure expansion driving wetland loss and rising flood risks in Ho Chi Minh City of Vietnam</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/hardwood-burning-as-a-dominant-source-of-fine-particulate-matter-from-biomass-burning-in-ho-chi-minh-city-vietnam/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/hardwood-burning-as-a-dominant-source-of-fine-particulate-matter-from-biomass-burning-in-ho-chi-minh-city-vietnam/]]></link>
			<title>Hardwood Burning as a Dominant Source of Fine Particulate Matter from Biomass Burning in Ho Chi Minh City, Vietnam</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/prototethyan-tam-ky-phuoc-son-ocean-subduction-rollback-dynamics-insights-from-early-paleozoic/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/prototethyan-tam-ky-phuoc-son-ocean-subduction-rollback-dynamics-insights-from-early-paleozoic/]]></link>
			<title>Prototethyan Tam Ky-Phuoc Son ocean subduction-rollback dynamics: Insights from Early Paleozoic</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/public-perceptions-of-mangroves-a-sentiment-and-topic-analysis-of-global-twitter-x-content/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/public-perceptions-of-mangroves-a-sentiment-and-topic-analysis-of-global-twitter-x-content/]]></link>
			<title>Public perceptions of mangroves: a sentiment and topic analysis of global Twitter/X content</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/ccgcn-a-complex-composition-graph-convolutional-network-for-temporal-knowledge-graph-reasoning/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/ccgcn-a-complex-composition-graph-convolutional-network-for-temporal-knowledge-graph-reasoning/]]></link>
			<title>CCGCN: a complex composition graph convolutional network for temporal knowledge graph reasoning</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/efficient-conversion-of-carbohydrates-into-25-diformylfuran-using-bi2o3-cr2o3-supported-on-n-doped-carbon-nanotubes-a-green-tandem-approach/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/efficient-conversion-of-carbohydrates-into-25-diformylfuran-using-bi2o3-cr2o3-supported-on-n-doped-carbon-nanotubes-a-green-tandem-approach/]]></link>
			<title>Efficient conversion of carbohydrates into 2,5-diformylfuran using Bi2O3-Cr2O3 supported on N-doped carbon Nanotubes: A green tandem approach</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/charged-higgs-pair-production-associated-with-neutral-gauge-bosons-at-future-multi-tev-muon-colliders/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/charged-higgs-pair-production-associated-with-neutral-gauge-bosons-at-future-multi-tev-muon-colliders/]]></link>
			<title>Charged Higgs pair production associated with neutral gauge bosons at future multi-TeV muon colliders</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/sers-enabled-rapid-detection-of-difenoconazole-residues-in-tomatoes-for-food-safety-applications/]]></guid>
			<link><![CDATA[https://hcmus.edu.vn/sers-enabled-rapid-detection-of-difenoconazole-residues-in-tomatoes-for-food-safety-applications/]]></link>
			<title>SERS-enabled rapid detection of difenoconazole residues in tomatoes for food safety applications</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hcmus.edu.vn/nghiem-thu-de-tai-cap-dhqg-hcm-ve-che-tao-de-plasmonic-nano-vang-ung-dung-trong-quang-pho-raman-tang-cuong-be-mat/]]></guid>
